Owners
HOOVER TODD S85220 TERRY ROAD
YULEE, FL 32097
Parcel Summary
| Situs Address | 85220 TERRY RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | YULEE WDS#4 PBK5-301 |
| Exemptions | None |
Short Legal
BLOCK 2 LOT 5 & S20 FT LOT 4EX S8.08 FT OF LOT 5
DW/MH 2001 HOME OF MERIT...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $72,000 | $76,500 |
| (+) Improved Value | $150,098 | $164,007 |
| (=) Market Value | $222,098 | $240,507 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $60,941 | $63,234 |
| (=) School Assessed Value | $222,098 | $240,507 |
| County Assessed Value | $161,157 | $177,273 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $222,098 | $240,507 |
| (=) County Taxable Value | $161,157 | $177,273 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2011-02-03 | 1723/0022 | $100 | QC | U | I | SUMPTER-ROSADO VANESSA | HOOVER TODD S |
| 1991-05-24 | 0627/0011 | $15,000 | WD | Q | V | SHEFFIELD WM F ETAL | HOOVER & SUMPTER |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 2530 | 2280 | 4.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2000 |